MLB Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

rj dodgers

Go down

rj dodgers Empty rj dodgers

Post  Rjgreig24 Sat Dec 26, 2009 9:45 pm

Starter R Chad Billingsley 0 0 0 0 0 0.00 0.00 Rested
Starter L Clayton Kershaw 0 0 0 0 0 0.00 0.00 Rested
Starter R Hiroki Kuroda 0 0 0 0 0 0.00 0.00 Rested
Starter L Randy Wolf 0 0 0 0 0 0.00 0.00 Rested
Starter R James McDonald 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Guillermo Mota 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Cory Wade 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Ramon Troncoso 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever L Eric Stults 0 0 0 0 0 0.00 0.00 Rested
Setup Reliever L Hong-Chih Kuo 0 0 0 0 0 0.00 0.00 Rested
Setup Reliever L Will Ohman 0 0 0 0 0 0.00 0.00 Rested
Closer R Jonathan Broxton 0 0 0 0 0 0.00 0.00 Rested

Catchers
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
55 R Russell Martin C 0 0 0 0 0 0 0 0 .000 .000 .000
12 R Brad Ausmus C 0 0 0 0 0 0 0 0 .000 .000 .000

Infielders
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
31 R Casey Blake 1B 0 0 0 0 0 0 0 0 .000 .000 .000
30 S Orlando Hudson 2B 0 0 0 0 0 0 0 0 .000 .000 .000
34 L Blake DeWitt 3B 0 0 0 0 0 0 0 0 .000 .000 .000
15 S Rafael Furcal SS 0 0 0 0 0 0 0 0 .000 .000 .000
7 L James Loney 1B 0 0 0 0 0 0 0 0 .000 .000 .000
13 R Mark Loretta SS 0 0 0 0 0 0 0 0 .000 .000 .000

Outfielders
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
99 R Manny Ramirez LF 0 0 0 0 0 0 0 0 .000 .000 .000
27 R Matt Kemp CF 0 0 0 0 0 0 0 0 .000 .000 .000
16 L Andre Ethier RF 0 0 0 0 0 0 0 0 .000 .000 .000
9 L Juan Pierre CF 0 0 0 0 0 0 0 0 .000 .000 .000
3 S Delwyn Young LF 0 0 0 0 0 0 0 0 .000 .000 .000

Lineup vs RHP
# B Name Pos AVG HR RBI SB
1 S Rafael Furcal SS .000 0 0 0
2 R Russell Martin C .000 0 0 0
3 R Manny Ramirez LF .000 0 0 0
4 R Matt Kemp CF .000 0 0 0
5 L Andre Ethier RF .000 0 0 0
6 L James Loney 1B .000 0 0 0
7 S Orlando Hudson 2B .000 0 0 0
8 L Blake DeWitt 3B .000 0 0 0
9 -
Lineup vs LHP
# B Name Pos AVG HR RBI SB
1 S Rafael Furcal SS .000 0 0 0
2 R Russell Martin C .000 0 0 0
3 R Manny Ramirez LF .000 0 0 0
4 R Matt Kemp CF .000 0 0 0
5 L Andre Ethier RF .000 0 0 0
6 R Casey Blake 1B .000 0 0 0
7 S Orlando Hudson 2B .000 0 0 0
8 L Blake DeWitt

Rjgreig24

Posts : 1
Join date : 2009-12-25

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum